
FCC 2020 Women on Wheels (WOW ) Road Ride Schedule
What: a friendly brisk- paced ride
Where: UAF-Nenana parking lot (across from Patty Center) OR as indicated on schedule
When: Wednesdays 6:00pm ready to ride, April 17– Sept 18
Fairbanks Cycle Club membership is required.
HELMETS are mandatory. WEAR bright or reflective clothing.
Ride leaders: Corrine and Erica
Download a PDF of the Full Schedule HERE
Date | Route | Distance |
---|---|---|
4/15/2020 | Group Ride Cancelled Sheep Creek to fire station out & back, to Ballaine, Yankovich to Miller Hill, to UAF | 18-24.5+ |
4/22/2020 | Group Ride Cancelled Farmers Loop, McGrath, R-Old Steese, Farmers Loop, Yankovish, Miller Hill, UAF | 26 |
4/29/2020 | Group Ride Cancelled Miller Hill, Yankovich, Ballanine, Goldstream, Old Steese, McGrath, Farmers Loop | 22+ |
5/6/2020 | Group Ride Cancelled Sheep Creek, Goldhill, Parks Hwy, Cripple Creek, up Isberg, back on Chena Ridge | 27 |
5/13/2020 | Group Ride Cancelled Sheep Creek, Murphy Dome Road to last bridge. | 30 |
5/20/2020 | Group Ride Cancelled ESTER PARK – Old Nenana, out Parks, turn around and come back on Parks Highway. | 20+ |
5/27/2020 | Group Ride Cancelled Ballaine, Yankovich, Miller Hill, Chena Ridge, Isberg, Cripple Creek, Parks, Goldhill | 24 |
6/3/2020 | Farmers Loop, McGrath, L-Old Steese, Goldstream Road, Sheep Creek | 30 |
6/10/2020 | Sheep Creek, Parks Hwy to Parks Monument, Cripple Creek, Isberg, Chena Ridge | 27 |
6/17/2020 | MUSHER’S HALL - Farmer’s Loop to Skyline. Up Skyline, down Skyridge, Old Steese to Steese, out to Pedro Monument. Back on Steese to Hagelbarger, down McGrath and back | 22+ |
6/24/2020 | Goldhill, Parks, Cripple Creek, Isberg, Chena Pump, Dartmouth, Miller Hill, Yankovich | 27.7 |
7/1/2020 | Yankovich, Miller Hill, Gold Hill, Cripple Creek, Potter, Rosie Creek, Chena Pump, Chena Small Tracks, Steelhead, Loftus | 25.8 |
7/8/2020 | CHATANIKA LODGE - head farther out and back on the Steese – group will decide how far to go | 25-30 |
7/15/2020 | FOX - (Silver Gulch) Old Steese, Skyridge, Skyline, Farmers Loop, Ballaine, Goldstream | 24 |
7/22/2020 | FOX - (Silver Gulch) Steese to top of Cleary, plus ? mi. (34 to Chatanika. Lodge) | 17-34 |
7/29/2020 | FOX - (Silver Gulch) – Elliot to 15 mile marker – out & back | 30 |
8/5/2020 | FOX - (Silver Gulch) Old Steese, McGrath, L-Farm Loop, Old Steese, CHSR, Steele Creek, Steese, Pedro Monument | 25 |
8/12/2020 | MUSHER’S HALL - Butterfly Ride – Summit, Skyline, McGrath, Skyridge | 32.7 |
8/19/2020 | ST. RAPHAEL – Skyridge, Skyline, Farmers Loop, Yankovich, Miller Hill, Sheep Creek, Goldstream, Old Steese | 29 |
8/26/2020 | ST. RAPHAEL - Hagelbarger, Bennett, CHSR, up Steele Creek, down Steese, out Elliott 5.5mi to Hill Top, back to Old Steese. | 28.4 |
9/2/2020 | WELLER ELEMENTARY - CHSR, Rainbow, Highlander, Steele Creek, CHSR, Bennett, new Steese to Fox, Steese 5mi to NOAA, out & back, up Old Steese, CHSR | 31 |
9/9/2020 5:30PM | UAF - Old Nenana or riders choice | 30 |
9/16/2020 5:30PM | UAF - riders choice??? | ? |
