
FCC 2022 Women on Wheels (WOW ) Road Ride Schedule
What: a friendly brisk- paced ride (usually 16-18 mph)
Where: UAF-Nenana parking lot (across from Patty Center) OR as indicated on schedule
When: Wednesdays 6:00pm ready to ride
Alert: Due to heavy early April snowfall, rides may start later in season. Please watch the FCC Facebook page or listserv, or contact ride leaders.
Fairbanks Cycle Club membership is required.
HELMETS are mandatory. WEAR bright or reflective clothing.
Ride leaders: Corrine and Erica
Download a PDF of the Full Schedule HERE
Date | Route | Distance |
---|---|---|
April 13 | Sheep Cr to fire station out/back, to Ballaine, Yankovich to Miller Hill, to UAF | 18-24.5+ |
April 20 | Farmers Lp, McGrath, r- Old Steese, Farmers Lp, Yanko, Miller Hill, UAF | 26 |
April 27 | Miller H., Yanko, Ballaine, Goldstream, Old Stse, McGrath, Farmers Lp | 22+ |
May 4 | Sheep Cr, Goldhill, Parks Hwy, Cripple Cr, up Isberg, back on Chena Ridge | 27 |
May 11 | Sheep Creek, Murphy Dome Rd. to last bridge. | 30 |
May 18 | ESTER PARK – Old Nenana, out Parks, turn around and come back on Parks Hwy. | 20+ |
May 25 | Ballaine, Yankov, Miller H., Chena Ridge, Isberg, Cripple Cr, Parks, Goldhill | 24 |
June 1 | Farmers Lp, McGrath, L-Old Steese, Goldstream Rd., Sheep Cr | 30 |
June 8 | Sheep Cr, Parks Hwy to Prks Monument, Cripple Cr, Isberg, Chena Ridge | 27 |
June 15 | MUSHER’S HALL- Farmer’s Loop to Skyline. Up Skyline, down Skyridge, Old Steese to Steese, out to Pedro Monument. Back on Steese to Hagelbarger, down McGrath and back | 22+ |
June 22 | Goldhill, Parks, Cr.Creek, Isberg, Chena Pump, Dartmouth, M. Hill, Yankov | 27.7 |
June 29 | Yankov, M.Hill, Gold H., Cripple Cr.,Potter, Rosie Cr.,Chena P., Chena Sm Tracks,Steelhead, Loftus | 25.8 |
July 6 | CHATANIKA LODGE- head farther out and back on the Steese –group will decide how far to go | 25-30 |
July 13 | FOX- (Silver Gulch) Old Steese, Skyridge, Skyline, Farmers Lp, Ballaine, Goldstream | 24 |
July 20 | FOX- (Silver Gulch)- Steese to top of Cleary, plus ? mi. (34 to Chat. Lodge) | 17-34 |
July 27 | FOX-(Silver Gulch) – Elliot to 15 mi. marker – out/back | 30 |
August 3 | FOX- (Silver Gulch) Old Stse, McGrath, L-Farm Lp,, Old Stse, CHSR, Steele Cr., Steese, Pedro Monu. | 25 |
August 10 | MUSHER’S HALL- Butterfly Ride –Summit, Skyline, McGrath, Skyridge | 32.7 |
August 17 | ST. RAPHAEL – Skyridge, Skyline, Farmers Lp, Yanko, Miller H, Sheep Crl, Goldstream, Old Steese | 29 |
August 24 | ST. RAPHAEL--Hagelbarger, Bennett, CHSR, up Steele Cr, down Steese, out Elliott 5.5mi to Hill Top, back to Old Steese. | 28.4 |
August 31 | WELLER ELEM-CHSR, Rainbow, Highlander, Steele Cr, CHSR, Bennett, new Steese to Fox, Steese 5mi to NOAA, out/back, up Old Steese, CHSR | 31 |
Sept. 7 5:30 start | UAF- Old Nenana or riders choice | 30 |
Sept. 14 5:30 start | UAF-riders choice??? | ? |
