FCC 2025-26 SOS Fatbike Ride Schedule

Ride leaders: Varies
What: Guided fatbike rides on trails throughout the Fairbanks area.
When and where: Start place and time varies. Usually on Sundays starting at 11 a.m. See schedule below. Here's a list of possible places: Winter Group Ride Starting Points in the Fairbanks/North Pole Area
Who: Fairbanks Cycle Club membership required. (Temporary memberships are available.)
How much? Just your FCC membership.
Temperature cut-off: All rides have a temperature cutoff of 20F below unless otherwise noted. Temperature will be based on the 10 a.m. reading of the nearest weather station we can find to the ride start. (Listed on table below. Click link, then scroll down to "Latest observation.")
HELMETS mandatory. If you’re used to wearing a thick hat, don’t worry. Wear a thin hat or buff. The combination of thin hat, helmet, and exertion should keep you warm. (Sorry, but our insurance requires a helmet.)
Liability Waiver: All participants on FCC rides need to sign a liability waiver form at least once a calendar year. Download the form and find out more on our insurance page.
Visibility: WEAR bright or reflective clothing and lights, as rides may occasionally use roads. Please bring water, snack, and a simple tool kit. (You provide the bike. If you don't have one, we have a list of places in town that rent fatbikes on our Winter Rides page.)
Dogs: NOT allowed unless otherwise noted. For rides that allow, please consider bikejoring, i.e. attaching your dog to you or your bike. For joring equipment, check with local bike stores and Cold Spot Feeds.
Other rides: If you want to try other group rides, there are others in town. Check our Winter Rides page.
Want to go on your own? Try these suggestions.
If you're new to winter cycling (or just want more info) check out our Winter Riding Tips page.
General questions: fbx.cycle.club@gmail.com
(When viewing the calendar on your phone, you can turn your phone sideways. Use the arrows at the bottom to scroll ahead.)
Unless otherwise noted, rides start at 11 a.m. and have a temperature cutoff of 20F below (scroll down to latest observation on Temp cut-off station link).
| Date | Ride Leader(s) | Start Place | Minimum Skill/Fitness Level | Estimated Mileage or Time | Temp cut-off station | Notes |
|---|---|---|---|---|---|---|
| 11/23/25 | Eric Troyer (fbx.cycle.club@gmail.com) | Tanana Lakes Recreation Area (Tanana River boat launch) | Novice | 1.5 hours (with options to peel off earlier) | Lathrop & 21st | A good ride if you're totally new to fatbiking. We'll explore the groomed trails of the rec area. Tanana Rec Area winter map |
| 11/28/25 (FRIDAY!) | Eric Troyer (fbx.cycle.club@gmail.com) | Ester Dome Singletrack Trailhead | Intermediate | 1.5 to 2 hours | Note: Skyflight isn't close, but it's the same valley and up high | The trails just got a nice grooming! You can donate to EDS grooming at Goldstream Sports. |
| 11/30/2025 | Dean Englehaupt (DMEngelhaupt@gmail.com) | Fairbanks Golf Course parking lot | Beginner | 1.5 to 2 hours | Reed Acres | Low-key tour of the Ride Or Glide Course (5.5 miles), which has been groomed. |
| 12/7/25 | Glenn Gambrell | CANCELED | DUE TO | FRIGID TEMPS | AND | WIND |
| 12/14/25 | Dean Englehaupt (DMEngelhaupt@gmail.com) | CANCELED | DUE TO | SNOW, WIND | AND | FRIGID TEMPS |
| 12/21/25 | CANCELED | DUE TO | FRIGID TEMPS | |||
| 12/28/25 | CANCELED | DUE TO | FRIGID TEMPS | |||
| 1/4/26 | CANCELED | DUE TO | FRIGID TEMPS, | COULD GET TO | -60F! | |
| 1/11/26 | Eric Troyer (fbx.cycle.club@gmail.com) | Resolution & OMD roads | Intermediate/Intermediate + | 2-4 hours | Station near the intersection | Treasure Creek Trail first then back. Those who want more can head out OMDR to old Nike sites. |
| 1/18/26 | Eric Troyer (fbx.cycle.club@gmail.com) | Ivory Jack's | Intermediate | 2-3 hours | Station link | If cold we'll go up O'Connor Creek, if warm down in the valley. Forecast says it will be 15F -- ABOVE! |
| 1/25/26 | Glenn Gambrell (arcticredleg@gmail.com) | Ivory Jack's | Intermediate | Up to 2 hours | Station link | Goldstream Valley ride |
| 2/1/26 | Glenn Gambrell (arcticredleg@gmail.com) | Ballaine Road pullout in Goldstream Valley | Intermediate | Two hours or so | Goldstream Creek weather station | Valley ride, though ride may include a climb toward Skyline Ridge if the group is up for it. |
| 2/8/26 | Matt Layral (mlayral@gmail.com) | Anne's Greenhouse pullout | First half - Advanced Beginner Second half - Easy Intermediate | 3ish hours for full ride | Goldstream Creek station | OFFICIALLY CANCELED DUE TO COLD TEMPS. RIDE LEADER STILL GOING UNOFFICIALLY. PEOPLE ARE WELCOME TO JOIN HIM. MEET AT 10AM. |
| 2/15/26 | Erica Betts | Goldstream Sports | Intermediate | 2-3 hours | Goldstream Creek station | Schloesser to Dunbar, Peat Ponds, back toward Ace Lakes/Boat trail |
| 2/22/26 | Erica Betts | Meet in front of the big white barn at Creamer's Field | Intermediate | 2-3 hours | Creamer's Field weather station | A tour of the ADMA trails. |
| 3/1/26 | NO RIDE | DUE TO | FRIGID COLD | AND | SOFT SNOW | |
| 3/8/26 | Eric Troyer (fbx.cycle.club@gmail.com) | Anne's Greenhouse pullout | Intermediate | Up to 2 hours | Goldstream Creek station | We'll chase firmer trails. Ace Lake area trails have been getting groomed, so we'll try those first. |
| 3/15/26 1PM START!!! | Erica Betts | Meet in front of the big white barn at Creamer's Field | Beginner to intermediate depending on trail conditions | 2 to 2.5 hours | Creamer's Field weather station | STARTS AT 1PM!!! Tour of the ADMA trails west (mushing races happening on the east side). Please donate to ADMA trail grooming: https://alaskadogmushers.com/trail-pass-and-membership/ |
| 3/22/26 | Dean Englehaupt (DMEngelhaupt@gmail.com) | Mile 28 Elliott Hwy; Wickersham Dome Trailhead | Intermediate | About 14 miles/3 hours | Stse Hwy at Cleary Sum (Wick Dome station not working) | Ride out toward Lee's Cabin. Maybe meet any WM100 racers who decide to turn around early. |
| 3/29/26 | Dean Englehaupt (DMEngelhaupt@gmail.com) | Ester Dome Singletrack Trailhead | Intermediate | 1.5 to 2 hours | Note: Skyflight isn't close, but it's the same valley and up high | The trails are nicely groomed! You can donate to EDS grooming at Goldstream Sports. |
| 4/5/26 | Matt Layral & Glenn Gambrell | Chena Riverwalk pedestrian bridge | Advanced beginner/Intermediate | 10 mile loop; 1.5-2hrs | Fairbanks Airport | A loop including Noyes Slough. Ride the slough before it melts! |
| 4/12/26 | Ben Good | Brock and Peede roads | Advanced beginner/Intermediate | 2 to 3 hours | Nearby weather station | STARTS AT 10AM!!! A tour of the Peede area trails. Mostly flat. |
| 4/19/26 | ||||||
| 4/26/26 |